29-DAY-SOUTH PACIFIC

Call 817-263-8131 for more information or to book today! Mention code 8699180
- Cruise Line
- Holland America Line
- Duration
- 29 Days
- Cruise Ship
- Volendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Vancouver | 5:00 PM | |
| Day 1 | Seattle | 7:00 AM | 3:00 PM |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Lahaina | 8:00 AM | 5:00 PM |
| Day 8 | Nawiliwili Kauai | 8:00 AM | 5:00 PM |
| Day 9 | Honolulu | 8:00 AM | 11:00 PM |
| Day 10 | Kona | 9:00 AM | 5:00 PM |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Crossing the Equator | ||
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | Pago Pago | 8:00 AM | 5:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Cross International Dateline | ||
| Day 19 | Dravuni Island | 8:00 AM | 5:00 PM |
| Day 20 | Suva | 8:00 AM | 5:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Luganville | 8:00 AM | 5:00 PM |
| Day 23 | Port Vila | 8:00 AM | 4:00 PM |
| Day 24 | Ile des Pins | 12:00 PM | 8:00 PM |
| Day 25 | Noumea | 8:00 AM | 6:00 PM |
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Bay of Islands | 8:00 AM | 5:00 PM |
| Day 29 | Tauranga | 8:00 AM | 8:00 PM |
| Day 30 | Auckland | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional
